IDPA Match Results By Division

Yavapai Recreation League
August IDPA scenario      Type: IDPA Scenario Match       2008-08-09 10:00

Click the shooters name to see his score sheet.    Click the stage number to see that stage detail.

NameIDPA Number DivisionClassification Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Division:   Custom Defensive Pistol   (CDP)
Larry Foutz CDP SS 107.42 16.53 4.83 23.28 27.04 11.00 24.74
Craig Dyer CDP SS 129.65 12.06 6.55 28.97 47.55 12.31 22.21
Jim Cheney CDP NV 194.56 14.07 6.57 56.57 48.30 15.97 53.08
Joe Trujillo CDP NV 206.95 14.81 5.16 49.60 70.73 22.01 44.64
Division:   Enhanced Service Pistol   (ESP)
Jo L. Keener ESP MM 160.65 11.26 6.10 39.21 49.24 11.20 43.64
Nat Edmands ESP NV 205.40 10.57 5.65 86.07 47.97 12.10 43.04
Division:   Enhanced Service Revolver   (ESR)
Arlan Averyt ESR MM 165.71 14.92 5.64 36.68 49.00 12.85 46.62
Division:   Stock Service Pistol   (SSP)
Mike Core SSP UN 101.42 7.80 2.96 32.53 28.63 8.02 21.48
Lee Yarbrough SSP UN 110.78 9.50 3.86 32.89 28.17 9.46 26.90
Denis Johnson SSP SS 120.49 11.71 4.56 27.27 35.55 14.20 27.20
Roger Tarro SSP UN 132.39 10.84 4.60 34.41 39.89 10.69 31.96
Rick Weatherlly SSP UN 147.27 13.56 5.05 42.65 39.12 12.76 34.13
Peggy Core SSP UN 147.68 7.79 3.84 42.81 43.44 11.52 38.28
Gary Carr SSP NV 164.23 15.00 4.63 41.59 50.55 9.91 42.55
Dagny Gromer SSP UN 174.01 14.30 6.65 22.23 71.17 15.01 44.65
a web app by dagny gromer © 2006 Go To Starting Page Contact Us