IDPA Overall Match Results - All Divisions
Yavapai Recreation League
IDPA Scenario June 2007
Type: IDPA Scenario Match
2007-06-10 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Zink | ESP | UN | 93.92 | 5.15 | 12.53 | 23.93 | 16.72 | 18.78 | 16.81 | |
| Russ Shumate | CDP | NV | 136.69 | 5.79 | 19.35 | 31.23 | 27.34 | 31.18 | 21.80 | |
| David Monroe | CDP | UN | 148.19 | 7.41 | 18.47 | 32.54 | 34.54 | 31.73 | 23.50 | |
| John McCarthy | CDP | NV | 159.91 | 6.34 | 25.23 | 42.67 | 22.63 | 38.47 | 24.57 | |
| Jim Rendessy | SSP | UN | 164.74 | 8.60 | 29.47 | 32.05 | 38.43 | 26.36 | 29.83 | |
| Ged McMahon | ESP | MM | 179.30 | 10.07 | 18.77 | 41.16 | 41.59 | 27.61 | 40.10 | |
| kevin Kelly | CDP | NV | 195.46 | 9.38 | 46.31 | 42.72 | 28.30 | 31.06 | 37.69 | |
| Dennis Whaley | CDP | UN | 199.01 | 17.10 | 25.23 | 52.62 | 36.12 | 38.30 | 29.64 | |
| Dan Ness | CDP | UN | 270.15 | 8.36 | 22.67 | 75.81 | 20.70 | 75.81 | 44.00 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization