IDPA Overall Match Results - All Divisions
Yavapai Recreation League
August IDPA Scenario
Type: IDPA Scenario Match
2007-08-12 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff McClure | CDP | MA | 89.12 | 16.67 | 4.24 | 22.26 | 6.23 | 21.60 | 18.12 | |
| Chris Query | SSP | EX | 100.91 | 28.59 | 3.19 | 20.88 | 6.30 | 23.88 | 18.07 | |
| Bob Kallio | CDP | UN | 103.95 | 20.05 | 4.76 | 23.87 | 5.50 | 28.01 | 21.76 | |
| Jarrod Sallee | SSP | UN | 105.54 | 18.05 | 4.80 | 24.33 | 6.99 | 20.95 | 30.42 | |
| Darrell Fretwell | SSP | SS | 120.23 | 30.88 | 3.30 | 26.36 | 6.75 | 26.89 | 26.05 | |
| Jo L. Keener | ESP | MM | 130.05 | 25.39 | 3.42 | 28.18 | 8.66 | 33.81 | 30.59 | |
| Gary Carr | SSR | NV | 149.68 | 30.64 | 4.58 | 39.25 | 11.43 | 27.44 | 36.34 | |
| Tom King | ESP | UN | 160.41 | 34.53 | 6.82 | 43.54 | 10.06 | 30.38 | 35.08 | |
| Corey Kress | CDP | NV | 163.54 | 26.15 | 5.14 | 45.28 | 14.09 | 36.37 | 36.51 | |
| Deb Fretwell | ESP | MM | 169.00 | 29.93 | 3.80 | 41.32 | 18.41 | 39.42 | 36.12 | |
| Dagny Gromer | SSP | UN | 172.22 | 27.29 | 3.90 | 50.31 | 13.20 | 38.09 | 39.43 | |
| Terry Pemberton | CDP | UN | 182.22 | 34.50 | 7.19 | 37.12 | 16.11 | 47.49 | 39.81 | |
| Ged McMahon | SSP | NV | 191.86 | 55.43 | 4.81 | 40.62 | 25.36 | 39.36 | 26.28 | |
| Jeff Jolly | SSP | UN | 194.84 | 38.11 | 4.96 | 35.53 | 12.17 | 51.12 | 52.95 | |
| Jim Duncan | CDP | NV | 202.14 | 33.10 | 4.63 | 39.43 | 49.99 | 40.86 | 34.13 | |
| GAry Gartner | SSP | NV | 227.30 | 40.36 | 3.93 | 46.88 | 21.32 | 60.20 | 54.61 | |
| Dennis Whaley | SSR | NV | 238.28 | 37.27 | 4.58 | 82.41 | 13.70 | 45.48 | 54.84 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization