IDPA Overall Match Results - All Divisions
Yavapai Recreation League
September IDPA Scenario
Type: IDPA Scenario Match
2007-09-09 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Sallee | SSP | EX | 133.71 | 26.74 | 36.13 | 9.63 | 27.35 | 20.94 | 12.92 | |
| Arlan Averyt | ESP | SS | 176.88 | 28.96 | 59.01 | 11.76 | 31.63 | 30.97 | 14.55 | |
| Jim Rendessy | SSP | NV | 179.87 | 34.92 | 48.73 | 14.14 | 40.16 | 26.80 | 15.12 | |
| Nat Edmands | SSP | MM | 209.39 | 43.81 | 63.16 | 10.61 | 39.23 | 38.67 | 13.91 | |
| Robert Reister | SSR | NV | 215.66 | 29.86 | 76.93 | 24.66 | 37.42 | 28.59 | 18.20 | |
| Dagny Gromer | SSP | UN | 225.55 | 15.63 | 84.84 | 13.37 | 40.33 | 37.74 | 33.64 | |
| Jo L. Keener | ESP | MM | 236.36 | 52.77 | 49.59 | 44.10 | 27.09 | 35.45 | 27.36 | |
| Andrew Gartner | CDP | NV | 241.20 | 37.26 | 50.65 | 20.62 | 63.19 | 46.41 | 23.07 | |
| Dennis Whaley | CDP | NV | 250.90 | 71.30 | 62.51 | 10.46 | 38.71 | 28.59 | 39.33 | |
| GAry Gartner | SSP | NV | 287.53 | 57.67 | 72.23 | 17.30 | 47.96 | 72.32 | 20.05 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization