IDPA Non-Compliant Match Results
Yavapai Recreation League
September IDPA Carbine
Type: IDPA Non-Compliant
2007-09-09 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
| Jarrod Sallee | 52.47 | 14.75 | 24.16 | 13.56 | |
| Dennis Whaley | 71.63 | 13.78 | 36.45 | 21.40 | |
| Andrew Gartner | 79.51 | 20.82 | 36.28 | 22.41 | |
| Jo L. Keener | 81.15 | 22.16 | 32.83 | 26.16 | |
| Jim Rendessy | 84.33 | 20.73 | 46.97 | 16.63 | |
| GAry Gartner | 157.74 | 53.79 | 72.42 | 31.53 |
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization