IDPA Overall Match Results - All Divisions
Yavapai Recreation League
october idpa scenario
Type: IDPA Scenario Match
2007-10-14 10:15
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Sallee | SSP | EX | 129.90 | 29.83 | 26.10 | 22.73 | 30.44 | 10.11 | 10.69 | |
| Roscoe Livingston | ESP | SS | 136.28 | 22.22 | 31.71 | 22.87 | 33.44 | 7.16 | 18.88 | |
| Roscoe Livingston | CDP | EX | 147.54 | 31.60 | 34.31 | 31.33 | 29.73 | 6.44 | 14.13 | |
| David Monroe | CDP | UN | 152.54 | 32.98 | 32.99 | 26.03 | 41.76 | 7.26 | 11.52 | |
| Jim Rendessy | SSP | NV | 153.39 | 34.13 | 30.29 | 28.27 | 38.34 | 8.54 | 13.82 | |
| Arlan Averyt | ESP | SS | 166.81 | 28.07 | 33.07 | 31.84 | 43.00 | 13.57 | 17.26 | |
| Jo L. Keener | ESP | MM | 167.48 | 42.26 | 35.59 | 30.48 | 34.23 | 8.97 | 15.95 | |
| Andrew Gartner | SSR | UN | 175.18 | 37.23 | 38.99 | 32.57 | 42.79 | 9.34 | 14.26 | |
| Neil Hoyles | SSP | UN | 186.43 | 41.59 | 38.33 | 29.27 | 45.50 | 13.06 | 18.68 | |
| Gary Carr | SSR | UN | 188.26 | 33.03 | 32.65 | 37.02 | 52.92 | 9.93 | 22.71 | |
| Dennis Whaley | SSP | NV | 189.31 | 40.24 | 34.67 | 34.91 | 45.90 | 16.75 | 16.84 | |
| Ged McMahon | ESP | NV | 203.66 | 30.43 | 37.37 | 34.57 | 55.89 | 18.02 | 27.38 | |
| GAry Gartner | SSP | NV | 209.19 | 58.11 | 47.28 | 36.69 | 42.11 | 11.77 | 13.23 | |
| Dagny Gromer | SSP | UN | 234.53 | 52.93 | 48.87 | 40.46 | 52.55 | 12.22 | 27.50 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization