IDPA Non-Compliant Match Results
Yavapai Recreation League
October Carbine match
Type: IDPA Non-Compliant
2007-10-14 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
| Jarrod Sallee | 76.55 | 34.26 | 30.61 | 11.68 | |
| Andrew Gartner | 79.48 | 26.42 | 38.57 | 14.49 | |
| Jim Rendessy | 83.11 | 30.23 | 39.64 | 13.24 | |
| Roscoe Livingston | 89.64 | 29.25 | 45.12 | 15.27 | |
| David Monroe | 95.53 | 35.85 | 41.92 | 17.76 | |
| Jo L. Keener | 103.72 | 39.31 | 43.21 | 21.20 | |
| Gary Carr | 135.47 | 41.08 | 70.47 | 23.92 | |
| GAry Gartner | 155.25 | 62.98 | 73.84 | 18.43 |
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization