IDPA Non-Compliant Match Results
Yavapai Recreation League
November IDPA Carbine
Type: IDPA Non-Compliant
2007-11-11 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Match Score | Stage 1 | Stage 2 | Stage 3 |
|---|---|---|---|---|---|
| Jarrod Sallee | 89.95 | 39.12 | 29.23 | 21.60 | |
| Bill Kowalewski | 116.38 | 39.00 | 38.38 | 39.00 | |
| Roscoe Livingston | 124.36 | 43.86 | 47.25 | 33.25 | |
| Jo L. Keener | 126.20 | 50.49 | 32.31 | 43.40 | |
| Terry Pemberton | 170.42 | 64.04 | 41.38 | 65.00 | |
| David Monroe | 206.80 | 50.72 | 122.30 | 33.78 |
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization