IDPA Overall Match Results - All Divisions
Yavapai Recreation League
November IDPA Scenario
Type: IDPA Scenario Match
2007-11-11 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Sallee | SSP | EX | 111.43 | 29.95 | 31.83 | 18.24 | 8.20 | 12.56 | 10.65 | |
| Jim Scordato | SSP | NV | 113.08 | 28.64 | 32.61 | 20.48 | 8.81 | 13.01 | 9.53 | |
| Roscoe Livingston | ESP | EX | 127.76 | 35.75 | 34.09 | 19.80 | 9.72 | 11.96 | 16.44 | |
| Kris W. | CDP | NV | 136.73 | 40.88 | 30.77 | 25.76 | 12.29 | 10.66 | 16.37 | |
| David Monroe | CDP | UN | 142.20 | 34.22 | 37.57 | 31.01 | 12.28 | 15.08 | 12.04 | |
| Roscoe Livingston | CDP | EX | 149.55 | 31.46 | 40.84 | 24.81 | 11.75 | 17.62 | 23.07 | |
| Bill Kowalewski | CDP | UN | 163.95 | 43.28 | 49.93 | 24.55 | 22.17 | 12.55 | 11.47 | |
| Nat Edmands | ESP | MM | 167.77 | 59.04 | 41.03 | 28.47 | 11.81 | 15.15 | 12.27 | |
| Neil Hoyles | SSP | UN | 174.34 | 47.77 | 48.60 | 32.64 | 12.38 | 18.29 | 14.66 | |
| Ged McMahon | ESP | NV | 185.51 | 56.41 | 38.29 | 34.66 | 27.93 | 12.21 | 16.01 | |
| Terry Pemberton | CDP | NV | 185.71 | 51.76 | 46.56 | 32.84 | 14.90 | 19.80 | 19.85 | |
| Dagny Gromer | SSP | UN | 194.70 | 56.24 | 52.19 | 32.51 | 19.55 | 20.23 | 13.98 | |
| Dennis Whaley | SSR | UN | 200.63 | 61.54 | 50.82 | 30.40 | 15.61 | 22.11 | 20.15 | |
| Jo L. Keener | ESP | MM | 206.36 | 46.12 | 47.95 | 30.23 | 13.96 | 14.14 | 53.96 | |
| Al Crook | SSP | UN | 225.07 | 61.17 | 54.13 | 32.05 | 17.31 | 17.21 | 43.20 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization