IDPA Non-Compliant Match Results
Yavapai Recreation League
IDPA Carbine Match Jan 2008
Type: IDPA Non-Compliant
2008-01-13 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Match Score | Stage 1 | Stage 2 |
|---|---|---|---|---|
| Jo L. Keener | 40.32 | 18.48 | 21.84 | |
| Bill Kowalewski | 41.86 | 16.06 | 25.80 | |
| David Monroe | 56.38 | 16.99 | 39.39 | |
| Jim Duncan | 56.87 | 22.05 | 34.82 | |
| Terry Pemberton | 60.27 | 24.71 | 35.56 | |
| David Roelofs | 63.37 | 19.60 | 43.77 |
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization