IDPA Overall Match Results - All Divisions
Yavapai Recreation League
March IDPA Scenario
Type: IDPA Scenario Match
2008-03-08 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Russ Shumate | CDP | NV | 117.15 | 12.20 | 29.51 | 13.18 | 20.40 | 24.60 | 17.26 | |
| Roscoe Livingston | ESP | EX | 123.35 | 13.13 | 26.44 | 12.60 | 11.23 | 36.41 | 23.54 | |
| Neil Hoyles | SSP | MM | 163.78 | 15.48 | 52.78 | 13.60 | 16.73 | 42.03 | 23.16 | |
| Mark Gardner | SSP | UN | 167.59 | 23.65 | 31.66 | 14.94 | 19.80 | 55.58 | 21.96 | |
| Paul Dunn | SSP | UN | 167.76 | 20.08 | 38.49 | 17.45 | 17.67 | 41.72 | 32.35 | |
| Dagny Gromer | SSP | UN | 180.69 | 18.88 | 54.53 | 13.48 | 18.48 | 26.95 | 48.37 | |
| David Monroe | CDP | MM | 182.34 | 18.18 | 53.62 | 21.64 | 15.12 | 47.94 | 25.84 | |
| Nat Edmands | SSP | MM | 198.21 | 20.13 | 51.43 | 11.37 | 23.62 | 62.62 | 29.04 | |
| Frank Brooks | SSP | UN | 220.12 | 23.72 | 50.24 | 23.68 | 24.64 | 51.81 | 46.03 | |
| Ged McMahon | SSP | MM | 239.70 | 19.36 | 38.27 | 32.71 | 16.98 | 95.77 | 36.61 |
Shooters Who Did Not Finish (DNF)
Tom King
Match Directors Notes:
Some photo's of the match are here http://garyanddagny.smugmug.com/gallery/4480447_reQks#263561552
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization