IDPA Overall Match Results - All Divisions
Yavapai Recreation League
May IDPA Scenario
Type: IDPA Scenario Match
2008-05-10 10:00
Click the shooters name to see his score sheet. Click the stage number to see that stage detail.
| Name | IDPA Number | Division | Classification | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Roscoe Livingston | CDP | EX | 125.45 | 4.65 | 21.58 | 27.14 | 20.19 | 29.99 | 21.90 | |
| Richard Tomich | ESP | NV | 127.75 | 4.97 | 20.09 | 21.07 | 24.48 | 37.49 | 19.65 | |
| Denis Johnson | SSP | SS | 140.59 | 4.68 | 16.31 | 24.13 | 24.61 | 44.91 | 25.95 | |
| Russ Shumate | CDP | NV | 161.73 | 6.23 | 26.29 | 25.43 | 37.24 | 34.65 | 31.89 | |
| Arlan Averyt | ESR | MM | 167.39 | 10.11 | 22.50 | 25.61 | 29.68 | 44.06 | 35.43 | |
| Ged McMahon | SSP | MM | 168.01 | 13.03 | 22.25 | 28.51 | 28.84 | 45.34 | 30.04 | |
| David Monroe | CDP | MM | 178.67 | 12.11 | 38.41 | 28.60 | 33.63 | 38.44 | 27.48 | |
| Mark Gardner | SSP | UN | 191.98 | 4.90 | 33.51 | 29.17 | 48.30 | 36.58 | 39.52 | |
| Neil Hoyles | SSP | MM | 205.28 | 52.11 | 24.56 | 30.97 | 25.58 | 53.32 | 18.74 | |
| Frank Brooks | SSP | NV | 213.44 | 6.50 | 37.74 | 30.97 | 38.43 | 55.95 | 43.85 | |
| Nat Edmands | SSP | MM | 215.80 | 22.09 | 29.15 | 30.80 | 44.63 | 56.26 | 32.87 | |
| Joe Trujillo | SSP | NV | 223.20 | 6.36 | 32.21 | 51.83 | 36.69 | 53.01 | 43.10 | |
| Barbara Brooks | ESP | NV | 272.19 | 10.42 | 51.26 | 51.85 | 46.84 | 51.54 | 60.28 |
- View these scores by Division
- View these scores by Division and Classification
- View these scores by Overall Match
- More Matches for This Organization
- Matches for Another Organization